The True Cost of Windows
When people talk of “Windows,” they are usually referring not only to the packaged “operating system” offered by Microsoft, but also to the common software applications that run atop it. Here, I explore the true cost of the software for a Windows PC. The software packages selected might be typical of those used by a Computer Science college student.
| Software Package | Use | Cost |
|---|---|---|
| All prices are taken from Newegg.com, and were valid as of 06 March, 2008. | ||
| Microsoft Windows Vista Ultimate DVD - Retail | Have a platform | $294.99 |
| Microsoft Office 2007 - Retail | Open documents | $399.99 |
| Adobe Dreamweaver CS3 - Retail | Make Webpages | $398.99 |
| Adobe Photoshop Extended CS3 - Retail | Edit images | $975.99 |
| Symantec Norton Antivirus 2008 - Retail | Detect Viruses | $36.99 |
| Nero 8 Ultra Edition | Burn CD/DVD’s | $54.99 |
| IPSwitch FTP Professional 2007 Single User - Retail | Transfer Files | $49.99 |
| InterVideo WinDVD 8 Gold - Retail | Watch Movies | $42.99 |
| Microsoft Visual Studio 2005 Professional - Retail | Compile Software | $654.99 |
| TOTAL | $2909.91 |
Note: there are a lot of “costs” associated with windows beyond the monetary, clearly. I will avoid getting into any cutsie nonsense along that thread here, though.